realme narzo N53 (Feather Gold, 4GB+64GB) 33W Segment Fastest Charging | Slimmest Phone in Segment | 90 Hz Smooth Display
**Realme N53 4/64 @8550 with amazon icici Cc after 5% cashback
ππ»ππ»ππ»ππ»
-18% ₹8,999
Features
- Enjoy smooth multitasking and effortless app switching with the powerful 8GB dynamic RAM. Store all your favorite apps, photos, and files with the generous 64GB ROM
- Experience lightning-fast charging with the 33W SUPERVOOC technology, getting your device ready in no time. Say goodbye to long charging times and stay powered up for longer durations.
- The slim and sleek 7.49mm design adds a touch of elegance to your device, making it comfortable to hold and carry. The feather gold design enhances the visual appeal, giving your phone a premium and luxurious look.
Product information
OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.7 x 7.7 x 0.7 cm; 182 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3761 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Rear Camera, Front Camera, Camera |
Other display features | Wireless |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Feather Gold |
Battery Power Rating | 5000 |
Whats in the box | Handset, Important Info booklet with Warranty Card, Protective Case, Adapter, USB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 182 g |
- ASIN: B0C45N5VPT
- Customer Reviews: 3.9 out of 5 stars 2,943Reviews
- Best Sellers Rank:
- Date First Available: 18 May 2023
- Manufacturer: OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306
- Packer: Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India
- Importer: Oppo Mobiles India Private Limited
- Item Dimensions LxWxH: 16.7 x 7.7 x 0.7 Centimeters
- Net Quantity: 5 Count
- Generic Name: Smartphone
Additional Information
Camera Description | ||
Front, Rear | Rear, Front | Rear, Front |
Screen Size | ||
6.74 inches | 6.71 inches | 6.52 inches |
Screen Type Indicates the kind of technology used by the display to light-up the screen | ||
LCD | LCD | LCD |
Battery Power (In mAH) | ||
5000 | 5000 | 5000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | ||
4 GB | 4 GB | 2 GB |
Inbuilt Storage (in GB) | ||
64 GB | 64 GB | 32 GB |
Operating System Main software that runs the phone. Defines the features offered by the phone | ||
Android 13.0 | MIUI 13, Android 12.0 | Android 13.0, Android 13 Go |
Item Weight | ||
182 grams | 192 grams | 192 grams |
Warranty Details | ||
1 Year manufacturer Warranty for handset & 6 months for accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty... | 2 years [1 year + extra 1 year (special introductory offer)] |
Comments
Post a Comment